MEASUREMENT GUIDE
Measurements below reflect the actual measurements of the garment, some measurements may vary slightly based on leather.
All measurements are in inches
THE YOKO
SIZE | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
WAIST | 00.00 | 32 | 33 | 33.5 | 34.5 | 00.00 | 00.00 | 00.00 |
BUST | 34.5 | 35.5 | 36 | 37 | 39 | |||
HIPS* | 34 | 34.5 | 35 | 36.5 | 38 | |||
ACROSS SHOULDERS | 16.25 | 16.75 | 17 | 17.25 | 17.5 | |||
CENTER BACK LENGTH | 21.75 | 21.75 | 21.9 | 22.25 | 22.25 | |||
SLEEVE LENGTH | 23.25 | 23.25 | 23.35 | 23.5 | 23.5 |
* Hip measurement with back zips done up. Un-zipping back-zips allows for extra room in hip area